PIP5K1C
| edit |
| Phosphatidylinositol-4-phosphate 5-kinase, type I, gamma | ||||||||||||||
| Identifiers | ||||||||||||||
| Symbols | PIP5K1C; KIAA0589; PIP5K-GAMMA; PIP5Kgamma | |||||||||||||
| External IDs | OMIM: 606102 MGI: 1298224 HomoloGene: 69032 | |||||||||||||
|
||||||||||||||
| RNA expression pattern | ||||||||||||||
|
More reference expression data |
||||||||||||||
| Orthologs | ||||||||||||||
| Human | Mouse | |||||||||||||
| Entrez | 23396 | 18717 | ||||||||||||
| Ensembl | ENSG00000186111 | ENSMUSG00000034902 | ||||||||||||
| Uniprot | O60331 | O70161 | ||||||||||||
| Refseq | NM_012398 (mRNA) NP_036530 (protein) |
XM_988009 (mRNA) XP_993103 (protein) |
||||||||||||
| Location | Chr 19: 3.58 - 3.65 Mb | Chr 10: 80.7 - 80.72 Mb | ||||||||||||
| Pubmed search | ||||||||||||||
Phosphatidylinositol-4-phosphate 5-kinase, type I, gamma, also known as PIP5K1C, is a human gene.
This gene encodes a member of the type I phosphatidylinositol-4-phosphate 5-kinase family of enzymes. A similar protein in mice is found in synapses and focal adhesion plaques, and binds the FERM domain of talin through its C-terminus.
References
- ^ a b “Entrez Gene: PIP5K1C phosphatidylinositol-4-phosphate 5-kinase, type I, gamma”.